NSW PSN - Ambulance Service of NSW
NSW PSN - Ambulance Service of NSW
Ambulance Service of NSW uses the following Talkgroups on NSW PSN
| Talkgroup ID | Description | Comment |
| 10301 | Administration - State Operations / MRU | |
| 10302 | Administration - Talkgroup 2 | |
| 10303 | Administration - Talkgroup 3 | |
| 10304 | Administration - Talkgroup 4 | |
| 10305 | Administration - Talkgroup 5 | |
| 10306 | Administration - Newborn Emerg Transport Service | |
| 10307 | Administration - Area Health Service 1 | |
| 10308 | Administration - Area Health Service 2 | |
| 10309 | Administration - Area Health Service 3 | |
| 10310 | Administration - Area Health Service 4 | |
| 10311 | Administration - Area Health Service 5 | |
| 10312 | Administration - Area Health Service 6 | |
| 10313 | Administration - Area Health Service 7 | |
| 10314 | Administration - Area Health Service 8 | |
| 10315 | Administration - Area Health Service 9 | |
| 10316 | Administration - Area Health Service 10 | |
| 10317 | Administration - Medical 1 | |
| 10318 | Administration - Medical 2 | |
| 10319 | Patient Transport - Operations 1 | |
| 10320 | Patient Transport - Operations 2 | |
| 10321 | Patient Transport - Operations 3 | |
| 10322 | Patient Transport - Operations 4 | |
| 10323 | Patient Transport - Operations 5 | |
| 10324 | Patient Transport - Operations 6 | |
| 10325 | Sydney - North Operations | |
| 10326 | Sydney - South Operations | |
| 10327 | Sydney - East Operations | |
| 10328 | Sydney - West Operations | |
| 10329 | Sydney - South West Operations | |
| 10330 | Sydney - Far South West Operations | |
| 10331 | Sydney - Rural Operations | |
| 10332 | Sydney - Extended Care Paramedic 1 | |
| 10333 | Sydney - Extended Care Paramedic 2 | |
| 10334 | Sydney - Incident 1 | |
| 10335 | Sydney - Incident 2 | |
| 10336 | Sydney - Incident 3 | |
| 10337 | Sydney - Incident 4 | |
| 10338 | Sydney - Incident 5 | |
| 10339 | Sydney - Incident 6 | |
| 10340 | Sydney - Incident 7 | |
| 10341 | Sydney - Sports | |
| 10342 | Sydney - Workshops | |
| 10343 | Sydney - Hospital North | |
| 10344 | Sydney - Hospital South | |
| 10345 | Sydney - Hospital East | |
| 10346 | Sydney - Hospital West | |
| 10347 | ||
| 10348 | ||
| 10349 | ||
| 10350 | ||
| 10351 | ||
| 10352 | ||
| 10353 | ||
| 10354 | ||
| 10355 | ||
| 20301 | North - Newcastle Operations | |
| 20302 | North - Outer Hunter Operations | |
| 20303 | North - Gosford Operations | |
| 20304 | North - Incident 1 | |
| 20305 | North - Incident 2 | |
| 20306 | North - Hunter Hospitals | |
| 20307 | West - Mid-West Operations | |
| 20308 | West - Extended Care Paramedic | |
| 20309 | West - Macquarie Operations 1 | |
| 20310 | West - Macquarie Operations 2 | |
| 20311 | West - New England Operations 1 | |
| 20312 | West - New England Operations 2 | |
| 20313 | West - Incident 1 | |
| 20314 | West - Incident 2 | |
| 20315 | West - Incident 3 | |
| 20316 | West - Hospital 1 | |
| 20317 | West - Hospital 2 | |
| 20318 | ||
| 20319 | ||
| 20320 | ||
| 30301 | South - Illawarra Operations 1 | |
| 30302 | South - Illawarra Operations 2 | |
| 30303 | South - Illawarra Operations 3 | |
| 30304 | South - Incident 1 | |
| 30305 | South - Incident 2 | |
| 30306 | South - Incident 3 | |
| 30307 | South - Incident 4 | |
| 30308 | ||
| 30309 | ||
| 30310 | ||
| 30311 | ||
| 30312 | ||
| 30313 | ||
| 30314 | ||
| 30315 | ||
| 30316 | ||
| 30317 | ||
| 30318 | ||
| 30319 | ||
| 30320 | ||
| 30321 | South - Southern Tablelands Operations | |
| 30322 | ||
| 30323 | ||
| 30324 | ||
| 30325 | ||
| 30326 | ||
| 30327 | ||
| 30328 | ||
| 30329 | ||
| 30330 |
