NSW PSN - NSW Rural Fire Service
NSW PSN - NSW Rural Fire Service
NSW Rural Fire Service uses the following Talkgroups on NSW PSN
| Talkgroup ID | Description | Comment |
| 10030 | Air Support 1 | |
| 10031 | Air Support 2 | |
| 10032 | Air Support 3 | |
| 10033 | Air Support 4 | |
| 10034 | Air Support 5 | |
| 10035 | Air Support 6 | |
| 10036 | Baulkham Hills | |
| 10037 | Blue Mountains | |
| 10038 | Critical Incident Support Services | |
| 10039 | Communication Education 1 | |
| 10040 | Communication Education 2 | |
| 10041 | Communication Education 3 | |
| 10042 | Cumberland | |
| 10043 | East Operations | |
| 10044 | Executive Operations | |
| 10045 | Fire Investigation 1 | |
| 10046 | Fire Investigation 2 | |
| 10047 | Gosford | |
| 10048 | Hawkesbury | |
| 10049 | Hornsby | |
| 10050 | Learning and Development Section 1 | |
| 10051 | Learning and Development Section 2 | |
| 10052 | Macarthur | |
| 10053 | Media 1 | |
| 10054 | Media 2 | |
| 10055 | Operations Communications 1 | |
| 10056 | Operations Communications 2 | |
| 10057 | Operations Communications 3 | |
| 10058 | Operations 1 | |
| 10059 | Operations 2 | |
| 10060 | Operations 3 | |
| 10061 | Operations 4 | |
| 10062 | Operations 5 | |
| 10063 | Operations 6 | |
| 10064 | Operations 7 | |
| 10065 | Operations 8 | |
| 10066 | Operations 9 | |
| 10067 | Operations 10 | |
| 10068 | Operations 11 | |
| 10069 | Operations 12 | |
| 10070 | Operations 13 | |
| 10071 | Operations 14 | |
| 10072 | Operations 15 | |
| 10073 | Eastern Region | |
| 10074 | State Operations | |
| 10075 | Sutherland | |
| 10076 | Warringah/Pittwater | |
| 10077 | Wollondilly | |
| 10078 | ||
| 20000 | Barwon/Darling | |
| 20001 | Canobolas | |
| 20002 | Castlereagh | |
| 20003 | Chifley | |
| 20004 | Clarence Valley | |
| 20005 | Cudgegong | |
| 20006 | Far North Coast | |
| 20007 | Far West | |
| 20008 | Hunter | |
| 20009 | Hunter Valley | |
| 20010 | Lithgow | |
| 20011 | Liverpool Range | |
| 20012 | Lower North Coast | |
| 20013 | Manning | |
| 20014 | Mid Lachlan Valley | |
| 20015 | Mid North Coast | |
| 20016 | Namoi/Gwydir | |
| 20017 | New England | |
| 20018 | North Operations | |
| 20019 | North West | |
| 20020 | Northern Rivers | |
| 20021 | Northern Tablelands | |
| 20022 | Orana | |
| 20023 | Northern Region | |
| 20024 | Western Region | |
| 20025 | Tamworth | |
| 20026 | The Lakes | |
| 20027 | West Operations | |
| 30000 | Bland/Temora | |
| 30001 | Far South Coast | |
| 30002 | Hume Southern Border | |
| 30003 | Illawarra | |
| 30004 | Lake George | |
| 30005 | Lower Western | |
| 30006 | MIA | |
| 30007 | Mid Murray | |
| 30008 | Mid West | |
| 30009 | Monaro | |
| 30010 | Southern Region | |
| 30011 | Riverina Highlands | |
| 30012 | Riverina | |
| 30013 | Shoalhaven | |
| 30014 | South Operations | |
| 30015 | South Western Slopes Zone | |
| 30016 | Southern Tablelands | |
| 30017 | Wingecarribee |
